ShenZhen Winbrilliant Technology Co Ltd
|
Price: | 59.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
CPU | RK2926,ARM Cortex-A9 1.0GHz | ||
Android 4.1 | |||
Operation system | |||
Language | Support multi-language | ||
512MB1GB | |||
Memory | |||
FLASH | 8GB; | ||
Storage | 8GB (Standard) | ||
LCD | 7" TFT LCD | ||
Size | |||
1024*600,16:9 | |||
Resolution | |||
WiFi | Built-in wireless 802.11b/g/n | ||
3G | 3G Dongle (3G Dongle) Support 3G Dongle | ||
3G | |||
Does not support built-in 3G | |||
() | |||
Bluetooth | ( support) | ||
GPS | GPS | ||
Built-in GPS(optional) | |||
Touch Pannel | Capacitive touch pannel multi fingers | ||
/ | Micro USB*1(/),*1,DC*1,TF*HDMI*1 | ||
I/O Port | Micro USB(Host/Device),Headphone*1,DC*1,TF*1,HDMI*1 | ||
Record | Built-in sensitive Microphone | ||
: | |||
Sensor | G_sensor | ||
8ohm,1.0W | |||
Speaker | 8ohm,1.0W | ||
30 | |||
30 | |||
Camera | Front 0.3 million camera | ||
Rear 0.3 million camera | |||
*1\*1 | |||
KEY | Power key*1\Vol+ *1\Vol-*1 | ||
: MP3,WMA,APE,FLAC,WAV,OGG,AAC,MP1,MP2,AC3,AMR,DTS,RA,M4A : AVI(H.264, DIVX, DIVX, XVID, rm, rmvb, MKV(H.264, DIVX, DIVX, XVID), WMV, MOV, MP4 | |||
Multi_media | Audio : MP3,WMA,APE,FLAC,WAV,OGG,AAC,MP1,MP2,AC3,AMR,DTS,RA,M4A Video : AVI(H.264, DIVX, DIVX, XVID, rm, rmvb, MKV(H.264, DIVX, DIVX, XVID), WMV, MOV, MP4 | ||
1080P | |||
HD Video | 1080P HD Video OUTPUT | ||
USB 2.0PC :Windows 7, Windows XP Home or Professional | |||
System compatibility | PC with USB 2.0 port Windows 7,Windows XP Home or Professional and later OS | ||
: 0° 35°C(32° 95°F) : -20° 45°C(-4° 113°F) : 5% 95% : 3,000 (10,000 feet) | |||
Environmental | Operating temperature: 0°to35°C(32°to95°F) Storage temperature: -20°to45°C(-4°to 113°F) Relative humidity: 5% to 95% non-condensing Maximum operating altitude: 3,000 meters (10,000 feet) | ||
Micro USB, | |||
Accessory | Micro USB cable, Host cable, Manual,Charger | ||
3.7V mAh1500MA | |||
Battery | Built-in 3.7V 3300MAh recyclable polymer-Li Battery | ||
DC 5V 1.5A | |||
Charger | |||
:100 (); :3,:1.5 | |||
Battery life | Lasting time in sleeping state: 100H; Lasting time in audio-playing state:3 H; Lasting time in video-playing state: 1.5H | ||
Size | |||
0.35KG | |||
Weight | 0.35KG |
Memory |