ShenZhen Winbrilliant Technology Co Ltd
|
Price: | 329.0 USD |
Payment Terms: | T/T,L/C,WU;PAYPAL |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Basic Information | |||||||||||||||||||||||||||||||||
Model | ZOPO ZP990 | ||||||||||||||||||||||||||||||||
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz | ||||||||||||||||||||||||||||||||
Sim Card | Dual SIM Card Dual Standby(one micro-sim card) | ||||||||||||||||||||||||||||||||
Service Provide | Unlocked | ||||||||||||||||||||||||||||||||
Style | Bar | ||||||||||||||||||||||||||||||||
Color | Dark Blue | ||||||||||||||||||||||||||||||||
Shell Material | Plastic | ||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||
OS | Android 4.2 | ||||||||||||||||||||||||||||||||
CPU | MTK6589T, Cortex A7 quad core, 1.5GHz; GPU: PowerVR SGX 544 | ||||||||||||||||||||||||||||||||
ROM | 32GB | ||||||||||||||||||||||||||||||||
RAM | 1GB /2GB | ||||||||||||||||||||||||||||||||
Screen | |||||||||||||||||||||||||||||||||
Display Size | 6.0 Inch | ||||||||||||||||||||||||||||||||
Type | LTPS, capacitive touch screen, OGS technology | ||||||||||||||||||||||||||||||||
Resolution | 1920 x 1080 pixels FHD screen | ||||||||||||||||||||||||||||||||
Screen Color | 16000K Colors | ||||||||||||||||||||||||||||||||
Support Format | |||||||||||||||||||||||||||||||||
Ringtones Type | Polyphonic/MP3 | ||||||||||||||||||||||||||||||||
Audio File Format | MP3/WAV/AMR/AWB | ||||||||||||||||||||||||||||||||
Video File Format | 3GP/MPEG4 | ||||||||||||||||||||||||||||||||
Image File Format | JPEG/BMP/GIF/PNG/GIF | ||||||||||||||||||||||||||||||||
E-book Format | TXT/CHM/DOC/HTML | ||||||||||||||||||||||||||||||||
FM Radio | Yes | ||||||||||||||||||||||||||||||||
Earphone Port | 3.5mm | ||||||||||||||||||||||||||||||||
Card Extend | Support TF card up to 64GB extended | ||||||||||||||||||||||||||||||||
Data Transfer & Connectivity | |||||||||||||||||||||||||||||||||
Data transfer | USB/Bluetooth | ||||||||||||||||||||||||||||||||
Mobile internet | WAP/WiFi | ||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||
Camera/Picture Resolution | Dual Cameras, 5.0MP front camera, support 1080Pvideo record, 13.0MP back camera with flashlight and auto focus, up to 4224 X 3000 pixels resolution | ||||||||||||||||||||||||||||||||
Language | English, Afrikaans, Bahasa Indoensia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvastki, Zulu, Italiano, Kiswahili, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Rumantsch, Slovencina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Hebrew, Bengali, Arabic, Persian, Hindi, India Urdu, Thai, Korean, Japanese, Simplified/Traditional Chinese | ||||||||||||||||||||||||||||||||
Phonebook | 500 | ||||||||||||||||||||||||||||||||
Message | SMS/MMS | ||||||||||||||||||||||||||||||||
Input | Handwrite/Keypad | ||||||||||||||||||||||||||||||||
TV | No | ||||||||||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||||||||||
JAVA | No | ||||||||||||||||||||||||||||||||
WIFI | Yes, 802.11 b/g/n, Miracast, WiFi connect | ||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth 4.0, support Bluetooth HID | ||||||||||||||||||||||||||||||||
Gravity Sensor | Yes | ||||||||||||||||||||||||||||||||
Multi-Touch | Yes | ||||||||||||||||||||||||||||||||
Dimensions | 164.3 x 83.4 x 9.2mm/6.46 x 3.28 x 0.36 inch (2.88mm narrow bezel) | ||||||||||||||||||||||||||||||||
Net Weight(Including battery) | |||||||||||||||||||||||||||||||||
Standby Time | About 2~3 days | ||||||||||||||||||||||||||||||||
Other Feature | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, OTA, OTG, OGS, etc | ||||||||||||||||||||||||||||||||
Weight | 600g | ||||||||||||||||||||||||||||||||
Accessories | 1 x 3000mAh Battery | ||||||||||||||||||||||||||||||||
1 x 3.5mm Earphone | |||||||||||||||||||||||||||||||||
1 x USB Cable | |||||||||||||||||||||||||||||||||
1 x Charger | |||||||||||||||||||||||||||||||||
1 x User Manual |