7" Built-in 3G Android Tablet PC, GPS Bluetooth, MTK8377 Dual Core 1g +8G Wifi WCDMA/GSM Dual SIM Card
CPU High performance High-pass MT8377 DUAL core Dual Cortex A9 @ 1GHz
GPU 3D: Mali400, support Open GL ES 2.0
Operating System Google Android 4.1.2
Memory 1gDDR3
Storage 8 GB or
Builit in 3g and 2g , two sim card.
System Physical Standard Configuration: |
Type | Details | Descriptions |
ProductForm | Product Form | Straight Plate |
Dimensions | 198.5*118.5*10.2mm |
LCD | Screen Size | 7'' |
ScreenResolution | 800X480 HD TN (1024*600TN) |
TP | TouchModule | 5 Point Capacitive Touch G+GCPT |
Battery | Type | Lithium-ion polymer battery |
Capacity | 3.7V/3000mA |
Endurance | 4-8 Hours |
System hardware configuration: |
Type | Details | Descriptions |
CPU | Type | MT8377-1.2GHZ DUAL CORE |
Speed | 1.5GHz |
GPU | Type | Dual Mali 400 Dual 400MHz |
Speed | 250MHz |
Multi-media (Hardware decoding) | Photo Viewer | BMP, JPG, GIF, PNG |
VideoFormat | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) |
AudioFormat | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) |
RAM | DDR3 | 1MB DDR3 |
ROMFlash | Nand Flash | 8GB(8GB/16GB/32GB optional) |
Camera | Front Facing | Front0.3M pixel, |
RearFacing | Back2.0M pixel, |
Speaker | Size | 8Ω/0.5W AAC speaker |
G-sensor | Built-in | 3 axis gravity acceleration sensor |
GPRS | Built-in | YES |
GPS | Built-in | YES |
Network Connections: |
Type | Details | Descriptions |
WIFI | WIFI module | WIFI 802.11b/g/n |
Bluetooth calling | NON | NON |
3G | BUILT-IN | WCDMA/GSM,WCDMA 2100/850 (HSDPA),GSM 900/1800 |
Ethernet Network | MiNi USB switch toEthernet Network | Supportive |
Interface Configuration: |
Type | Details | Descriptions |
Memory card socket | External memory | External T-Flash Card Up to 32GB |
USB interface | Data transfer supportive | USB OTG |
Headphone jack | Music output | ∮ 3.5mm standard headphone jack |
DC connector | Power | ∮ 2.5MM power connector |
HDMI interface | Video output | HDMI 1.4a |
Keyboard | Input device | NON |
Mouse | Input device | NON |
Necessary Accessories: |
Type | Details | Descriptions |
3.5-inch headphone | Standard Configuration | Standard stereo headphones |
Power adapter | Standard Configuration | AC100-240V.50-60HZ,DC5V1.5A |
USB data cable | Standard Configuration | Connect to PC |
USB patch cord | Standard Configuration | OTG to HOST |
Software Configuration: |
Type | Details | Descriptions |
Operating System | Operating system version | Google Android 2.3 or 4.0 Gingerbread |
Language | Multi-language supportive |
FLASH | FLASH 10.3; Hardware decoding supportive |
HTML5 | Supportive |
System Software | Email | Email /Gmail |
Browser | Browser |
Calculator | Calculator |
Calendar | Calendar |
Clock | Clock |
Search | Search |
Gallery | Gallery |
Downloads | Downloads |
Camera | Camera |
Music | Music |
MoviePlayer | MoviePlayer |
FileBrowser | FileBrowser |
AppInstaller | AppInstaller |
Settings | Settings |
kindly note dear friends:
1.Please check with your country customs office to determine what these additional costs will be prior to bidding/buying.
2.Import duties, taxes and charges are not included in the item price or shipping charges. These charges are the buyer responsibility.
We are not responsible for any custom duty or import tax,These charges are not included in the item price and shipping cost.
3.Please tell us the quantity of each color when you make order,or not,we will send to you in mix color.
4.We normally write lower value according to different country for custom clearance if no special requirement from customer.If need us write real price for custom clearance,pls leave message when you make order.
5.If you are satisfied with the product you received, please leave us a positive feedback.
6.If there are any problem after you got products, pls contact us to help you solve it firstly. Pls don't be quick to leave a negative feedback.This will be better for both of us.Thank you for your understanding